LLM Models Leaderboard
Compare the latest AI language models side by side — pricing, context windows, and capabilities from the top providers.
Frontier
Strong
Good
Efficient
An Claude Fable 5Vision Anthropic | Frontier | 1.0M | $10 | $50 | 2026-06 |
An Claude Opus 5Vision Anthropic | Frontier | 1.0M | $5 | $25 | 2026-07 |
An Claude Sonnet 5Vision Anthropic | Frontier | 1.0M | $3 | $15 | 2026-05 |
Op GPT-4oVisionAudio OpenAI | Frontier | 128K | $2.50 | $10 | 2024-05 |
Op GPT-4.1Vision OpenAI | Frontier | 1.0M | $2 | $8 | 2025-04 |
Op o3Vision OpenAI | Frontier | 200K | $10 | $40 | 2025-04 |
Go Gemini 2.5 ProVisionAudio Google | Frontier | 1.0M | $1.25 | $10 | 2025-03 |
xA Grok 3Vision xAI | Frontier | 131K | $3 | $15 | 2025-02 |
An Claude Haiku 4.5Vision Anthropic | Strong | 200K | $1 | $5 | 2025-10 |
Go Gemini 2.5 FlashVisionAudio Google | Strong | 1.0M | $0.15 | $0.60 | 2025-04 |
Me Llama 4 MaverickVision Meta | Strong | 1.0M | $0.20 | $0.60 | 2025-04 |
Mi Mistral LargeVision Mistral | Strong | 131K | $2 | $6 | 2024-11 |
De DeepSeek R1 DeepSeek | Strong | 164K | $0.55 | $2.19 | 2025-01 |
De DeepSeek V3 DeepSeek | Strong | 164K | $0.27 | $1.10 | 2025-03 |
Go Gemini 2.0 FlashVisionAudio Google | Good | 1.0M | $0.10 | $0.40 | 2025-02 |
Me Llama 3.3 70B Meta | Good | 131K | $0.18 | $0.36 | 2024-12 |
Co Command R+ Cohere | Good | 128K | $2.50 | $10 | 2024-04 |
xA Grok 3 MiniVision xAI | Good | 131K | $0.30 | $0.50 | 2025-02 |
Op GPT-4o MiniVision OpenAI | Efficient | 128K | $0.15 | $0.60 | 2024-07 |
Mi Mistral SmallVision Mistral | Efficient | 131K | $0.10 | $0.30 | 2025-01 |
Prices are per 1M tokens in USD. Data sourced from manual research. Context window in tokens.